Irisithi kunye nelebhile yomshicileli onoyilo lwefashoni UTshintsho lweThermal / iThermal eNgqo
Iinkcukacha
Isigqibo | 203 DPI |
Indlela yokuprinta | Ukudluliselwa kweThermal / iThermal eNgqo |
Isantya sokuprinta | 127 mm (5")/s Ubukhulu. |
Max.print ububanzi | 104 mm (4.09") |
Ubude boshicilelo olukhulu | 1778 mm (70") |
Inkcazo
Media | |
Uhlobo lwemidiya | Ukuqhubekeka, umsantsa, uphawu olumnyama, ukugoba kwefeni kunye nomngxuma ogqojoziweyo |
Ububanzi bemidiya | 25.4~118mm (1.0,,~4.6") |
Ubukhulu bemidiya | 0.06-0.254 mm (2.36~10mil) |
Media core diameter | 25.4~76.2mm(1〃~3〃) |
Ubude belebhile | 10~1778 mm(0.39" ~70") |
Ileyibhile umthamo roll | 127 mm (5") OD (Idayamitha yaNgaphandle) |
Umthamo weribhoni | Ubuninzi.300m |
Ububanzi beRibhoni | 110 mm |
Iimpawu zokuSebenza | |
Iprosesa | 32-bitCPU |
Inkumbulo | 8MB Flash Memory/ 8MB SDRAM/ Flash memory inokwandiswa Max.4GB |
Ujongano | Uguqulelo lweStardard: Ukuzikhethela kwe-USB:Serial/Lan/WIFI/Bluetooth/TF card |
Izivamvo | ① Isivamvo somsantsa ② Isivamvo sokuvula isiciko ③ Isivamvo sophawu olumnyama ④ Isivamvo seRibhoni |
Iifonti zangaphakathi | Iifonti ezisi-8 ze-alpha-numeric bitmap, iifonti zeWindows ziyakhutshelwa kwisoftware. | |
Ibhakhowudi ye-1D | Ikhowudi 39, iKhowudi 93, iKhowudi 128UCC, iKhowudi 128, i-subsets A, B, C, Codabar, Interleaved 2 ye-5, EAN-8.EAN-13, EAN-128, UPC-A, UPC-E, EAN kunye ne-UPC 2 (5) ukongeza amanani, MSI, PLESSEY, POSTNET, China POST, GS1 DataBar, Code 11 | |
Ibhakhowudi ye-2D | PDF-417, Maxicode, DataMatrix, QR code, Aztec | |
Ukujikeleza | 0., 90., 180., 270° | |
Ukulinganisa | TSPL,EPL,ZPL,DPL | |
Iimpawu zomzimba | ||
Ubungakanani | 282 mm (D) x 232 mm (W)x171 mm (H) | |
Ubunzima | 2.56 kg | |
Ukuthembeka | ||
Shicilela ubomi bentloko | 30 km | |
Isoftware | ||
Umqhubi SDK | Windows / Linux / Mac Windows / iOS / Android | |
Ukunikezwa amandla | ||
Igalelo lokuPhuma | AC110-240V,1.8AI50-60Hz DC 24V, 2.5A, 60W | |
Iinketho | ||
Iinketho zefektri | Imodyuli yeWiFi RS-252C (2400-115200 bps) ujongano lonxibelelwano; | Lon Uthotho |
Iinketho zomthengisi | Isibambi somqulu wephepha wangaphandle kunye ne-1 "paper roll Ibhodi eyongezelelweyo yesibambi sangaphandle sephepha | Umsiki Umatshini wokucoca |
Iimeko zokusingqongileyo | ||
Ukusebenza | 5 ~ 40°C(41~104°F), Ukufuma: 25 ~ 85% ukungajiki | |
Indawo yogcino | -40 ~ 60°C(-40~140°F), Ukufuma:10 ~ 90% ukungajiki |
Usetyenziso
Isetyenziswa kumaxesha amaninzi kunye neemeko.Njengezikolo, amakhaya, iofisi nokunye.
Ukupakisha kunye nokuhanjiswa
Iinkcukacha zokuPakisha:
12 iipcs / ibhokisi
Iinkcukacha zohambiso:kwiintsuku ezingama-20 emva komyalelo oqinisekisiweyo.
Nceda uqaphele
Ukuba ufuna umyinge omkhulu, nceda uzive ukhululekile ukuqhagamshelana nathi.Siza kukubonelela ngexabiso lokhuphiswano kunye nomgangatho ophezulu wempahla.Siliqela elichubekileyo lomshicileli osebenzisekayo.Sithemba ngokunyanisekileyo ukuba sinokukunceda.Wamkelekile.